Administration fees and tariffs for private customers
Each cambio tariff consists of basic fees and travel fees. Click on the tariffs name flag in the upper grid to see the details. The travel fees in the chart below will change accordingly.
cambio basic fees
| Campus | Start | Aktiv | Comfort | |
| once-off registration fee | 0.00 | 30.00 | 30.00 | 30.00 |
| monthly admin. fee (*) | 0.00 | 3.00 | 10.00 | 25.00 |
| partner/employee | ||||
| once-off registration fee | 30.00 | 30.00 | 30.00 | 30.00 |
| monthly administration fee | 2.00 | 2.00 | 2.00 | 2.00 |
All prices in euros and inclusive of VAT. (*) This fee includes the costs for one person.
Slightly higher fixed costs and still more favourable driving prices especially for those, who drive more frequently or longer distances.
Travel fees
| Comfort / price class | S | M |
|---|---|---|
| time price | ||
| hourly rate night (11pm - 7am) | 0.50 | 0.50 |
| hourly rate (7am - 11pm) | 1.50 | 2.00 |
| daily rate (24h - start at any time) | 19.00 | 27.00 |
| rate per km | ||
| up to 100 km, including fuel | 0.21 | 0.24 |
| over 101 km, including fuel | 0.16 | 0.17 |
|
Trips abroad: Fuel is not included in trips taken abroad. Therefore cambio reduces the cost by 10c per kilometer (from 1. December 9c per kilometer).
|
||
Subject to adjustment
Since cambio travel fares are inclusive of fuel, the price can be adjusted by three cents per kilometre without prior notice. Hence, the distance costs in our printed price lists can alter by about three cents more or less than displayed. However, the prices displayed in the grid above are valid for the time being.