Is the Campus rate relevant for me?
The Campus tariff is designed for drivers under 25 who have held their driving licence for less than two years. It's ideal if you drive no more than 50 kilometres a month.
For just €9 per month (monthly subscription + Safety Pack), you get access to part of the cambio fleet in your city and across other cambio cities in Belgium. You can choose from our:
city cars: S Mini, S Micro, and M automatic (non-electric) + electric learner cars in Flanders
small vans: M minivan cargo and L minivan (non-electric)
How much does it cost?
| Monthly fee | € 4 |
|---|---|
| One-time activation cost | € 35 |
| Hour rate (from 6am - till 00pm) | € 2.35 |
|---|---|
| Night hour rate (from 00pm - till 6am) | € 0.5 |
| Kilometer rate (<100km) | €0,39 |
| Kilometer rate (>100km) | €0,27 |
| Day (24h) | € 28 |
| Week (7d) | € 168 |
| Hour rate (from 6am - till 00pm) | € 2.95 |
|---|---|
| Night hour rate (from 00pm - till 6am) | € 0.5 |
| Kilometer rate (<100km) | €0,40 |
| Kilometer rate (>100km) | €0,28 |
| Day (24h) | € 35.5 |
| Week (7d) | € 168 |
| Hour rate (from 6am - till 00pm) | € 3,5 |
|---|---|
| Night hour rate (from 00pm - till 6am) | € 1 |
| Kilometer rate (<100km) | € 0,4 |
| Kilometer rate (>100km) | € 0,29 |
| Day (24h) | € 40 |
| Week (7d) | € 240 |
Financial contribution - deposit
During your subscription you pay a mandatory financial deposit : your contribution to enable the carsharing system. That way we can create a more sustainable mobility.
When ending your contract the financial contribution will be reimbursed. At the same time this contribution counts as some kind of guarantee.
Older than 25? Had your licence for more than 2 years?
Turning 25 or held your driving licence for over 2 years?
Then you can switch to one of our other tariffs. You'll instantly get access to our full fleet—from small S-category cars to large XL vans and more.