Fuel is included in our kilometer rates, The kilometer rates are subject to monthly changes, caused by the fluctuating fuel prices. We will be looking at the fuel prices during the last week of the month. If the price is higher/lower than the prices listed in the chart below*, with each 0.15€ change meaning an increase/decrease of the kilometer rate by 0.01.

Evolution of our kilometer rates
Date Fuel price (€ per liter) Change in our kilometer rate Price reference in the Start S class
November 1st 2022 €1,88 +€0,01 €0,38
December 1st 2022 €1,77 -€0,01 €0,37
September 1st 2023 €1,88 +€0,01 €0,38
November 1st 2023 €1,79 -€0,01 €0,37
January 1st 2024 €1,67 -€0,01 €0,36
February 1st 2024 €1,71 +€0,01 €0,37
March 1st 2024 New prices valid from 1/03/2024 +€0,01 €0,38

*Scale of kilometer rates.

Scale of kilometer rates.